Luck + Trouble
Gisella Lace Maxi Dress Black
Pickup currently unavailable at Universal Store Southland
The Luck & Trouble Gisella lace maxi dress fits close through the body with thin adjustable straps and lace detailing along the bust and side seams. Long enough to graze the floor, structured enough to hold its shape all night.
DETAILS
Style Code: 419391
SIZE & FIT
SHIPPING & RETURNS
SHIPPING
- Receive $10 Standard shipping on all orders.
- Receive $15 Express shipping on orders under $145. FREE for orders over $145
- Click and Collect is FREE on all available orders
More information in our Shipping Page
RETURNS
- FREE return shipping within 40 days. Return by post or visit any Universal Store location in Australia.
In-Store Availability
Size Guide
MEASUREMENTS
| Size (AUS) | Bust (CM) | Waist (CM) | Hips (CM) |
|---|---|---|---|
| 4 / XXS | 72-76 | 56-60 | 83-87 |
| 6 / XS | 77-81 | 61-65 | 88-92 |
| 8 / S | 82-86 | 66-70 | 93-97 |
| 10 / M | 87-91 | 71-75 | 98-102 |
| 12 / L | 92-96 | 76-80 | 103-107 |
| 14 / XL | 97-101 | 81-85 | 108-112 |
| 16 / XXL | 102-106 | 86-90 | 113-117 |
| 18 / XXXL | 107-112 | 91-96 | 118-123 |
CONVERSIONS
| AUS | UK | EU | US |
|---|---|---|---|
| 4 | 4 | 32 | 1 |
| 6 | 6 | 34 | 2 |
| 8 | 8 | 36 | 4 |
| 10 | 10 | 38 | 6 |
| 12 | 12 | 40 | 8 |
| 14 | 14 | 42 | 10 |
| 16 | 16 | 44 | 12 |
| 18 | 18 | 46 | 14 |
