Dickies
Original Tapered Fit Cropped Pant Black
$61.00
/
Pickup currently unavailable at Universal Store Harbour Town
Product information
Style Code: 164195
SHIPPING
Receive $8 Standard shipping on orders under $100.
$2 for orders over $100
Receive $12 Express shipping on orders under $145.
FREE For orders over $145
Receive $17 Same Day Delivery on orders under $175.
FREE For orders over $175
Click and Collect is FREE on all available orders
RETURNS
FREE return shipping within 40 days. Return by post or visit any Universal Store location in Australia.
Size Guide
MEASUREMENTS
AUS | WAIST(CM) | HIPS (CM) |
---|---|---|
4 / XXS | 55-57 | 80-83 |
5 | 57-60 | 83-85 |
6 / XS | 60-62 | 85-88 |
7 | 62-65 | 88-90 |
8 / S | 65-67 | 90-93 |
9 | 67-70 | 93-95 |
10 / M | 70-72 | 95-98 |
11 | 72-75 | 98-100 |
12 / L | 75-77 | 100-103 |
13 | 77-80 | 103-105 |
14 / XL | 80-82 | 105-108 |
15 | 82-85 | 108-110 |
16 / XXL | 85-87 | 111-114 |
17 | 87-89 | 114-117 |
18 / XXXL | 89-91 | 117-120 |
CONVERSIONS
AUS | UK | EU | US |
---|---|---|---|
4 | 4 | 32 | 1 |
6 | 6 | 34 | 2 |
8 | 8 | 36 | 4 |
10 | 10 | 38 | 6 |
12 | 12 | 40 | 8 |
14 | 14 | 42 | 10 |
16 | 16 | 44 | 12 |
18 | 18 | 46 | 14 |

PANTS
Size | Hip (INCH) | Hip (CM) |
---|---|---|
XS | 28 | 71 |
S | 30 | 76 |
M | 32 | 81 |
L | 34 | 86 |
XL | 36 | 91 |
XXL | 38 | 96 |

Similar Styles
Other Customers Also Viewed
-
Quick view -
Quick view -
Preferred Fibres Quick view -
Preferred Fibres Quick view