SHOES
AU/US MENS | AU/US WOMENS | UK | EU | FOOT LENGTH (CM) |
---|---|---|---|---|
3.5 | 5 | 3 | 36 | 23.5 |
4.5 | 6 | 4 | 37 | 23.8 |
5.5 | 7 | 5 | 38 | 24.5 |
6.5 | 8 | 6 | 39 | 25.1 |
7.5 | 9 | 7 | 40 | 25.4 |
8.5 | 10 | 8 | 41 | 25.7 |
9.5 | 11 | 9 | 42 | 26 |
HAVAIANAS
BRAZIL | AU/US | EU | FOOT LENGTH (CM) |
---|---|---|---|
35/36 | 4/5 | 37/38 | 22.5 |
37/38 | 6 | 39/40 | 22.5 |
39/40 | 7/8 | 41/42 | 26 |
41/42 | 9 | 43/44 | 27.5 |
VANS CONVERSION FOR MENS AND WOMENS
US/AUS MENS | US/AUS WOMENS |
---|---|
3 | 4.5 |
4 | 5.5 |
5 | 6.5 |
6 | 7.5 |
7 | 8.5 |
8 | 9.5 |
9 | 10.5 |