GENERAL SINGLETS
Size | Chest (INCH) | Chest (CM) |
---|---|---|
XS | 34-36 | 86-91 |
S | 36-38 | 91-96 |
M | 38-40 | 96-101 |
L | 40-42 | 101-106 |
XL | 42-44 | 106-111 |
XXL | 44-46 | 111-116 |

COMMON NEED CHESTY SINGLETS
Size | Chest Circumference | Front Length | Shoulder Seam Width |
---|---|---|---|
XXS | 69 | 67.5 | 7 |
XS | 74 | 69 | 7 |
S | 79 | 70.5 | 7 |
M | 84 | 72 | 7 |
L | 89 | 73.5 | 7 |
XL | 94 | 75 | 7 |
XXL | 99 | 76.5 | 7 |

NEOVISION BOUND TANKS
Size | Chest Circumference | Front Length | Shoulder Seam Width |
---|---|---|---|
XXS | 77 | 65.5 | 11 |
XS | 82 | 67 | 11 |
S | 87 | 68.5 | 11 |
M | 92 | 70 | 11 |
L | 97 | 71.5 | 11 |
XL | 102 | 73 | 11 |
XXL | 107 | 74.5 | 11 |
