SHORTS
Size | Hip (INCH) | Hip (CM) |
---|---|---|
XS | 28 | 71 |
S | 30 | 76 |
M | 32 | 81 |
L | 34 | 86 |
XL | 36 | 91 |
XXL | 38 | 96 |
COMMON NEED SHORTS
Size | Waistband Circumference | Inleg Length |
---|---|---|
XXS | 67 | 13 |
XS | 72 | 13 |
S | 77 | 13 |
M | 82 | 13 |
L | 87 | 13 |
XL | 92 | 13 |
XXL | 97 | 13 |
NEOVISION CARGO SHORT
Size | Waistband Circumference | Inleg Length |
---|---|---|
XXS | 73 | 13 |
XS | 78 | 13 |
S | 83 | 13 |
M | 88 | 16 |
L | 93 | 13 |
XL | 98 | 13 |
XXL | 103 | 13 |