JEANS
Size | Hip (INCH) | Hip (CM) |
---|---|---|
XS | 28 | 71 |
S | 30 | 76 |
M | 32 | 81 |
L | 34 | 86 |
XL | 36 | 91 |
XXL | 38 | 96 |
COMMON NEED BAGGY JEANS
Size | Waistband Circumference | Inleg Length |
---|---|---|
26 | 71 | 76 |
28 | 76 | 76 |
30 | 81 | 76 |
32 | 86 | 76 |
34 | 91 | 76 |
36 | 96 | 76 |
38 | 101 | 76 |
NEOVISION SKYLINE JORTS
Size | Waistband Circumference | Inleg Length |
---|---|---|
26 | 72 | 28 |
28 | 77 | 28 |
30 | 82 | 28 |
32 | 87 | 28 |
34 | 92 | 28 |
36 | 97 | 28 |
38 | 102 | 28 |