BABY & TODDLER SHOES

AGE* AU/UK US EUR BR (HAVAIANAS) FOOT LENGTH (CM)
0-3 Months 0 1 16 - 9.7 - 10.2
3-6 Months 1 2 17 - 10.3 - 11.9
6-12 Months 2 3 18 - 11.0 - 11.9
12-18 Months 3 4 19 17/18 11.7 - 12.7
1-2 Years 4 5 20/21 19 12.3 - 13.5
1-2 Years 5 6 22 20 13.7 - 14.4
1-2 Years 6 7 23 21 14.3 - 15.2
Image 4

KIDS SHOES

AGE* AU/UK US EUR BR (HAVAIANAS) FOOT LENGTH (CM)
3-4 Years 7 8 24 22 15.8 - 16.4
3-4 Years 8 9 25-26 23/24 16.6 - 17.2
3-4 Years 9 10 27 25/26 17.5 - 18.1
5-6 Years 10 11 28 27/28 18.3 - 18.9
5-6 Years 11 12 29 29/30 19.2 - 19.8
5-6 Years 12 13 30-31 29/30 20.0 - 20.6
7-8 Years 13 1 32 31/32 20.8 - 21.4
7-8 Years 1 2 33/34 31/32 21.7 - 22.3
7-8 Years 2 3 35 33/34 22.5 - 23.1
8-9 Years 3 4 36 35/36 23.4 - 24.0
Image 1