Calvin Klein
High Rise Relaxed Short Denim Light
Pickup currently unavailable at Universal Store Rundle Mall
DETAILS
Style Code: 192325
SIZE & FIT
SHIPPING & RETURNS
SHIPPING
- Receive $8 Standard shipping on orders under $100.
$2 for orders over $100 - Receive $12 Express shipping on orders under $145.
FREE for orders over $145 - Receive $17 Same Day Delivery on orders under $175.
FREE for orders over $175 - Click and Collect is FREE on all available orders
RETURNS
- FREE return shipping within 40 days. Return by post or visit any Universal Store location in Australia.
In-Store Availability
Size
Location
Please enter postcode or suburb
Stores
Size Guide
WOMEN'S JEANS
AUS | INCH | WAIST(CM) | HIPS (CM) |
---|---|---|---|
4 / XXS | 22 | 55-57 | 80-83 |
5 | 23 | 57-60 | 83-85 |
6 / XS | 24 | 60-62 | 85-88 |
7 | 25 | 62-65 | 88-90 |
8 / S | 26 | 65-67 | 90-93 |
9 | 27 | 67-70 | 93-95 |
10 / M | 28 | 70-72 | 95-98 |
11 | 29 | 72-75 | 98-100 |
12 / L | 30 | 75-77 | 100-103 |
13 | 31 | 77-80 | 103-105 |
14 / XL | 32 | 80-82 | 105-108 |
15 | 33 | 82-85 | 108-110 |
16 / XXL | 34 | 85-87 | 111-114 |
17 | 35 | 87-89 | 114-117 |
18 / XXXL | 36 | 89-91 | 117-120 |
CONVERSIONS
AUS | UK | EU | US |
---|---|---|---|
4 | 4 | 32 | 1 |
6 | 6 | 34 | 2 |
8 | 8 | 36 | 4 |
10 | 10 | 38 | 6 |
12 | 12 | 40 | 8 |
14 | 14 | 42 | 10 |
16 | 16 | 44 | 12 |
18 | 18 | 46 | 14 |
Delivery options
Postcode
Invalid postcode provided. Please provide 4 digit number.
*Shipping timeframes are estimates only. For more information on all shipping information, click here.