Cap Sleeve Tee Taupe

In stock
Only %1 left
SKU
181163
$35
Select Size
SIZE GUIDE

MENS

  |  

WOMENS

Measurements may vary slightly between brands. This is a guide only.

  • T-SHIRTS, SINGLETS & OUTERWEAR
  • SHIRTS & POLOS
  • JEANS, PANTS & SHORTS
  • FOOTWEAR
SIZE CHEST MEASUREMENTS  
AUS INCH CM WOMENS SIZE CONVERSION
XS 34-36 86-91 S-M | 8-10
S 36-38 91-96 M-L | 10-12
M 38-40 96-101 L-XL | 12-14
L 40-42 101-106  
XL 42-44 106-111  
XXL 44-46 111-116  
SIZE CHEST NECK
AUS INCH CM INCH CM
XS 34-36 86-91 14-15 37
S 36-38 91-96 15 38
M 38-40 96-101 16 41
L 40-42 101-106 17 43
XL 42-44 106-111 18 44
XXL 44-46 111-116 18 46
SIZE HIPS
AU INCH CM
XS 28 71
S 30 76
M 32 81
L 34 86
XL 36 91
XXL 38 96
AU/US UK EU FOOT LENGTH (CM)
7 6 39 24.6
8 7 41 25.4
9 8 42 26.2
10 9 43 27.1
11 10 44.5 27.9
12 11 45.5 28.8
13 12 47 29.6
BRAZIL AU/US EU FOOT LENGTH (CM)
35/36 4/5 37/38 22.5
37/38 6 39/40 22.5
39/40 7/8 41/42 26
41/42 9 43/44 27.5
43/44 10/11 45/46 28.5
45/46 12 47/48 29.5
47/49 13 49/50 31

BABY & KIDS SHOES

Age* AU/UK US EUR BR (Havaianas) Foot Length
Baby & Toddler 0-3 Mths 0 1 16 - 9.7 - 10.2 cm
3-6 Mths 1 2 17 - 10.3 - 11.9 cm
6-12 Mths 2 3 18 - 11.0 - 11.9 cm
12-18 Mths 3 4 19 17/18 11.7 - 12.7 cm
1-2 Yrs 4 5 20/21 19 12.3 - 13.5 cm
1-2 Yrs 5 6 22 20 13.7 - 14.4 cm
1-2 Yrs 6 7 23 21 14.3 - 15.2 cm
Kids 3-4 Yrs 7 8 24 22 15.8 - 16.4 cm
3-4 Yrs 8 9 25-26 23/24 16.6 - 17.2 cm
3-4 Yrs 9 10 27 25/26 17.5 - 18.1 cm
5-6 Yrs 10 11 28 23/24 18.3 - 18.9 cm
5-6 Yrs 11 12 29 25/26 19.2 - 19.8 cm
5-6 Yrs 12 13 30-31 27/28 20.0 - 20.6 cm
7-8 Yrs 13 1 32 29/30 20.8 - 21.4 cm
7-8 Yrs 1 2 33/34 31/32 21.7 - 22.3 cm
7-8 Yrs 2 3 35 33/34 22.5 - 23.1 cm
8-9 Yrs 3 4 36 35/36 23.4 - 24.0 cm
  • DRESSES, PLAYSUITS, JUMPSUITS & BODYSUITS
  • TEES, TOPS & OUTERWEAR
  • JEANS, PANTS & SKIRTS
  • FOOTWEAR
SIZE BUST WAIST HIPS
AUS CM INCH CM INCH CM INCH
4 XXS 75-80 29-31 53-58 21-23 79-84 31-33
6 XS 80-85 31-33 58-63 23-25 84-89 33-35
8 S 85-90 33-35 63-68 25-27 89-94 35-37
10 M 90-95 35-37 68-73 27-29 94-99 37-39
12 L 95-100 37-39 73-78 29-31 99-104 39-41
14 XL 100-105 39-41 78-83 31-33 104-109 41-43
16 XXL 105-110 41-43 83-88 33-35 109-114 43-45
CONVERSIONS
AUS UK EU US
4 4 32 1
6 6 34 2
8 8 36 4
10 10 38 6
12 12 40 8
14 14 42 10
16 16 44 12
SIZE BUST WAIST HIPS
AUS CM INCH CM INCH CM INCH
4 XXS 75-80 29-31 53-58 21-23 79-84 31-33
6 XS 80-85 31-33 58-63 23-25 84-89 33-35
8 S 85-90 33-35 63-68 25-27 89-94 35-37
10 M 90-95 35-37 68-73 27-29 94-99 37-39
12 L 95-100 37-39 73-78 29-31 99-104 39-41
14 XL 100-105 39-41 78-83 31-33 104-109 41-43
16 XXL 105-110 41-43 83-88 33-35 109-114 43-45
CONVERSIONS
AUS UK EU US
4 4 32 1
6 6 34 2
8 8 36 4
10 10 38 6
12 12 40 8
14 14 42 10
16 16 44 12
SIZE WAIST HIPS
AUS INCH CM INCH CM INCH
4 XXS 22 55-57 21.5-22.5 80-83 31.5-32.5
5 23 57-60 22.5-23.5 83-85 32.5-33.5
6 XS 24 60-62 23.5-24.5 85-88 33.5-34.5
7 25 62-65 24.5-25.5 88-90 34.5-35.5
8 S 26 65-67 25.5-26.5 90-93 35.5-36.5
9 27 67-70 26.5-27.5 93-95 36.5-37.5
10 M 28 70-72 27.5-28.5 95-98 37.5-38.5
11 29 72-75 28.5-29.5 98-100 38.5-39.5
12 L 30 75-77 29.5-30.5 100-103 39.5-40.5
13 31 77-80 30.5-31.5 103-105 40.5-41.5
14 XL 32 80-82 31.5-32.5 105-108 41.5-42.5
15 33 82-85 32.5-33.5 108-110 42.5-43.5
16 XXL 34 85-87 33.5-34.5 111-114 44.5-45.5
CONVERSIONS
AUS UK EU US
4 4 22 1
6 6 24 2
8 8 26 4
10 10 28 6
12 12 30 8
14 14 32 10
16 16 34 12
AU/US MENS AU/US WOMENS UK EU FOOT LENGTH (CM)
3.5 5 3 36 23.5
4.5 6 4 37 23.8
5.5 7 5 38 24.5
6.5 8 6 39 25.1
7.5 9 7 40 25.4
8.5 10 8 41 25.7
9.5 11 9 42 26
HAVAIANAS
BRAZIL AU/US EU FOOT LENGTH (CM)
35/36 4/5 37/38 22.5
37/38 6 39/40 22.5
39/40 7/8 41/42 26
41/42 9 43/44 27.5
VANS SIZE COMPARISON FOR MENS AND WOMENS
US/AUS MENS 3 4 5 6 7 8 9
US/AUS WOMENS 4.5 5.5 6.5 7.5 8.5 9.5 10.5

BABY & KIDS SHOES

Age* AU/UK US EUR BR (Havaianas) Foot Length
Baby & Toddler 0-3 Mths 0 1 16 - 9.7 - 10.2 cm
3-6 Mths 1 2 17 - 10.3 - 11.9 cm
6-12 Mths 2 3 18 - 11.0 - 11.9 cm
12-18 Mths 3 4 19 17/18 11.7 - 12.7 cm
1-2 Yrs 4 5 20/21 19 12.3 - 13.5 cm
1-2 Yrs 5 6 22 20 13.7 - 14.4 cm
1-2 Yrs 6 7 23 21 14.3 - 15.2 cm
Kids 3-4 Yrs 7 8 24 22 15.8 - 16.4 cm
3-4 Yrs 8 9 25-26 23/24 16.6 - 17.2 cm
3-4 Yrs 9 10 27 25/26 17.5 - 18.1 cm
5-6 Yrs 10 11 28 23/24 18.3 - 18.9 cm
5-6 Yrs 11 12 29 25/26 19.2 - 19.8 cm
5-6 Yrs 12 13 30-31 27/28 20.0 - 20.6 cm
7-8 Yrs 13 1 32 29/30 20.8 - 21.4 cm
7-8 Yrs 1 2 33/34 31/32 21.7 - 22.3 cm
7-8 Yrs 2 3 35 33/34 22.5 - 23.1 cm
8-9 Yrs 3 4 36 35/36 23.4 - 24.0 cm
Order before midday for Same Day Delivery!* Check availability
Enter your address to see what delivery options are available for you.

Home Delivery

  • Same Day Delivery
  • Express Shipping
    Available
  • Standard Shipping
    Available

Click & Collect

  • In-Store
*Shipping timeframes are in your local time zone. For information on all shipping methods click here.

Looking for a versatile and comfortable top that's perfect for any occasion? Check out the Cap Sleeve Tee from Perfect Stranger in taupe. This top features a flattering cap sleeve design, a soft blend of 95% Viscose and 5% Spandex, and a timeless colour that's sure to match any outfit. Dress it up or down and pair it with your favourite pants for a complete look.

If you love this style and fabric, make sure to sure our range of Cap Sleeve Tees options, and for other simple dress options, browse our Back to Simple collection.

Sizing

  • The model is wearing a size 8. She is 168 cm tall with a 82 cm bust, 64.5 cm waist and 95 cm hip

Fabric & Care

  • 95% Viscose / 5% Spandex
  • Cold gentle hand wash, delicate fabric handle with care, do not bleach or wring, do not tumble dry, do not dry clean
  • Made in: China
  • SKU: 181163

Shipping & Returns

Shipping

Receive $8 Standard shipping on orders under $100.
$2 For orders over $100

Receive $12 Express shipping on orders under $145.
FREE For orders over $145

Receive $17 Same Day Delivery on orders under $175.
FREE For orders over $175

Click and Collect is FREE on all available orders

Returns

Free return shipping within 40 days. Return by post or visit any Universal Store location in Australia.

This item does not ship outside of Australia.